![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Oct 22 2018 | Last Visit | Oct 25 2018 |
|---|---|---|---|---|---|
| Kills | 669 | Deaths | 312 | Kill / Death | 2.14 |
| Headshots | 18 | Suicides | 14 | Headshot / Kill | 2.69 % |
| Wins | 24 | Losses | 20 | Wins / Losses | 120 % |
| Kill-streak | 37 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 442436 | High Score | 17961 | Rounds Played | 53 |
| Playtime | 26:1579:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
107 | 0 | 0 | 0 % | ||
|
105 | 18 | 8 | 7.62 % | ||
|
99 | 11 | 0 | 0 % | ||
|
87 | 16 | 0 | 0 % | ||
|
43 | 7 | 0 | 0 % |
|
27 | 4 | 0 | 0 % | ||
|
16 | 5 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Beton_v_mozgah | 1 |
| 2 | Gennadich | 1 |
| 3 | Hitoshi_Nakamura | 1 |
| 4 | Lemencio | 1 |
| 5 | Macdley | 1 |
| 6 | matveim | 1 |
| 7 | Nancy- | 1 |
| 8 | RahMann | 1 |
| 9 | repsol | 1 |
| 10 | rysiekrpk | 1 |
| Battlelog : ZloLog |