
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | Oct 25 2018 | Last Visit | Dec 07 2019 |
|---|---|---|---|---|---|
| Kills | 1996 | Deaths | 878 | Kill / Death | 2.27 |
| Headshots | 235 | Suicides | 4 | Headshot / Kill | 11.77 % |
| Wins | 55 | Losses | 61 | Wins / Losses | 90.16 % |
| Kill-streak | 26 | Death-streak | 7 | Team Kills | 2 |
| Total Score | 813521 | High Score | 29298 | Rounds Played | 180 |
| Playtime | 51:3093:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
349 | 67 | 50 | 14.33 % | ||
|
82 | 17 | 0 | 0 % | ||
|
77 | 28 | 0 | 0 % | ||
|
67 | 8 | 0 | 0 % | ||
|
60 | 33 | 0 | 0 % |
|
49 | 23 | 0 | 0 % | ||
|
48 | 18 | 0 | 0 % | ||
|
29 | 19 | 0 | 0 % | ||
|
27 | 7 | 0 | 0 % | ||
|
21 | 1 | 0 | 0 % | ||
|
18 | 13 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | darkmattadrive | 1 |
| 2 | Eve__BC | 1 |
| 3 | Gridlok | 1 |
| 4 | Pussianhero | 1 |
| 5 | wOvAN | 1 |
| Battlelog : ZloLog |