![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 17 2018 | Last Visit | Oct 13 2024 |
---|---|---|---|---|---|
Kills | 1101 | Deaths | 1760 | Kill / Death | 0.63 |
Headshots | 189 | Suicides | 34 | Headshot / Kill | 17.17 % |
Wins | 32 | Losses | 55 | Wins / Losses | 58.18 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 2 |
Total Score | 501586 | High Score | 18690 | Rounds Played | 181 |
Playtime | 54:3248:15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
87 | 69 | 16 | 18.39 % | ||
|
72 | 38 | 12 | 16.67 % | ||
|
69 | 49 | 16 | 23.19 % | ||
|
52 | 40 | 11 | 21.15 % | ||
|
5 | 28 | 3 | 60 % |
|
3 | 133 | 1 | 33.33 % | ||
|
3 | 22 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 15 | 0 | 0 % | ||
|
2 | 28 | 1 | 50 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Brayner | 2 |
2 | algeria-b00m | 1 |
3 | andro_flex | 1 |
4 | BobIsDeadDX__oWu | 1 |
5 | firset | 1 |
6 | Gnom200 | 1 |
7 | HYPERIUS | 1 |
8 | jangh1109 | 1 |
9 | kanse | 1 |
10 | matta- | 1 |
11 | moh14y | 1 |
12 | muhammad_kh0936 | 1 |
13 | phamanhkiet1604 | 1 |
14 | Power_Tao | 1 |
15 | RaspyWolf | 1 |
16 | RuSniper | 1 |
17 | SEMka_Weacom | 1 |
18 | Shadow_King | 1 |
19 | stsniper | 1 |
20 | Sujeto17 | 1 |
21 | Tatenia | 1 |
22 | TheLegend9812 | 1 |
23 | WaRnAmE | 1 |
24 | Whitney | 1 |
Show 14 More |
Battlelog : ZloLog |