![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 19 2018 | Last Visit | Dec 02 2018 |
---|---|---|---|---|---|
Kills | 522 | Deaths | 858 | Kill / Death | 0.61 |
Headshots | 80 | Suicides | 11 | Headshot / Kill | 15.33 % |
Wins | 11 | Losses | 14 | Wins / Losses | 78.57 % |
Kill-streak | 19 | Death-streak | 16 | Team Kills | 1 |
Total Score | 294115 | High Score | 21027 | Rounds Played | 48 |
Playtime | 21:1292:34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
64 | 32 | 12 | 18.75 % | ||
|
30 | 44 | 10 | 33.33 % | ||
|
30 | 17 | 5 | 16.67 % | ||
|
22 | 44 | 5 | 22.73 % | ||
|
0 | 78 | 0 | 0 % |
|
0 | 25 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | cHuLeKx41 | 2 |
2 | Gydvin | 2 |
3 | nikkyHCR | 2 |
4 | Rubiete089 | 2 |
5 | SodaSpot | 2 |
6 | Wikipedia | 2 |
7 | Adriand | 1 |
8 | amirhoseyn | 1 |
9 | anyouwang | 1 |
10 | azamio143 | 1 |
11 | Chebugevara | 1 |
12 | Danygames | 1 |
13 | DxSkay | 1 |
14 | Faciio | 1 |
15 | Force17 | 1 |
16 | G9147 | 1 |
17 | Galaxyfer | 1 |
18 | karebonitch | 1 |
19 | M_A_V_E_R_I_C_K | 1 |
20 | navid1024 | 1 |
21 | Oniel | 1 |
22 | rasaki | 1 |
23 | SMH72 | 1 |
24 | Steponmyfoot | 1 |
25 | Tamashiro | 1 |
26 | Tauroshi | 1 |
27 | Tiger_X_Gaming | 1 |
28 | Valkrowzer | 1 |
29 | VitoRBR | 1 |
30 | ZUBILO_5000 | 1 |
Show 20 More |
Battlelog : ZloLog |