![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 09 2018 | Last Visit | Oct 26 2019 |
---|---|---|---|---|---|
Kills | 690 | Deaths | 862 | Kill / Death | 0.8 |
Headshots | 241 | Suicides | 30 | Headshot / Kill | 34.93 % |
Wins | 36 | Losses | 32 | Wins / Losses | 112.5 % |
Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
Total Score | 380472 | High Score | 26833 | Rounds Played | 103 |
Playtime | 37:2256:6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
228 | 16 | 108 | 47.37 % | ||
|
103 | 7 | 66 | 64.08 % | ||
|
26 | 4 | 21 | 80.77 % | ||
|
12 | 2 | 7 | 58.33 % | ||
|
4 | 18 | 3 | 75 % |
|
3 | 15 | 2 | 66.67 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | --__ZoDiaK__-- | 1 |
2 | arnelT187 | 1 |
3 | Bm_Walter | 1 |
4 | BR0NS0N | 1 |
5 | Crown312 | 1 |
6 | DiegixsXD12412 | 1 |
7 | Djeck_Osh | 1 |
8 | ERKANZOL | 1 |
9 | Firefighter173 | 1 |
10 | Gipotiz | 1 |
11 | Hamed_IR | 1 |
12 | joraded | 1 |
13 | kanse | 1 |
14 | Lester1978 | 1 |
15 | Levit28 | 1 |
16 | Mascarpone | 1 |
17 | Mayyar47 | 1 |
18 | Night_W | 1 |
19 | Roman44 | 1 |
20 | sat_komando | 1 |
21 | VLSYS | 1 |
22 | Wylcc | 1 |
23 | XoBiT | 1 |
24 | X_GunslingeR_X | 1 |
25 | Zhhodzhabaev13 | 1 |
Show 15 More |
Battlelog : ZloLog |