
![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | Feb 11 2019 | Last Visit | Mar 08 2019 |
|---|---|---|---|---|---|
| Kills | 30 | Deaths | 18 | Kill / Death | 1.67 |
| Headshots | 11 | Suicides | 0 | Headshot / Kill | 36.67 % |
| Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
| Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 17708 | High Score | 8872 | Rounds Played | 4 |
| Playtime | 1:64:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
10 | 1 | 8 | 80 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
PaulGraible has not collected any dog tags. |
| Battlelog : ZloLog |