![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 21 2019 | Last Visit | Apr 18 2019 |
---|---|---|---|---|---|
Kills | 849 | Deaths | 1300 | Kill / Death | 0.65 |
Headshots | 191 | Suicides | 32 | Headshot / Kill | 22.5 % |
Wins | 34 | Losses | 37 | Wins / Losses | 91.89 % |
Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
Total Score | 428923 | High Score | 23212 | Rounds Played | 139 |
Playtime | 47:2876:10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
71 | 98 | 13 | 18.31 % | ||
|
13 | 12 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % |
|
4 | 15 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 21 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | Black-Mamba | 1 |
2 | blknmn | 1 |
3 | Dleorg | 1 |
4 | Gamer__Iranian | 1 |
5 | Horizon | 1 |
6 | Ivanxuc | 1 |
7 | Lyvon | 1 |
8 | x-X-Monolit-X-x | 1 |
Battlelog : ZloLog |