
![]() |
Overview |
||||
| Country | Macedonia (MK) |
First Visit | Jan 22 2019 | Last Visit | Apr 19 2026 |
|---|---|---|---|---|---|
| Kills | 6816 | Deaths | 4611 | Kill / Death | 1.48 |
| Headshots | 890 | Suicides | 103 | Headshot / Kill | 13.06 % |
| Wins | 228 | Losses | 184 | Wins / Losses | 123.91 % |
| Kill-streak | 30 | Death-streak | 15 | Team Kills | 5 |
| Total Score | 2860801 | High Score | 26080 | Rounds Played | 536 |
| Playtime | 192:11529:41 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
691 | 341 | 72 | 10.42 % | ||
|
255 | 91 | 0 | 0 % | ||
|
133 | 116 | 0 | 0 % | ||
|
107 | 63 | 0 | 0 % | ||
|
102 | 31 | 0 | 0 % |
|
95 | 15 | 0 | 0 % | ||
|
84 | 54 | 0 | 0 % | ||
|
77 | 11 | 0 | 0 % | ||
|
62 | 29 | 0 | 0 % | ||
|
57 | 63 | 0 | 0 % | ||
|
53 | 45 | 0 | 0 % | ||
|
52 | 12 | 0 | 0 % | ||
|
46 | 62 | 0 | 0 % | ||
|
46 | 13 | 0 | 0 % | ||
|
42 | 73 | 0 | 0 % | ||
|
35 | 54 | 0 | 0 % | ||
|
33 | 44 | 0 | 0 % | ||
|
31 | 40 | 0 | 0 % | ||
|
27 | 71 | 0 | 0 % | ||
|
22 | 5 | 0 | 0 % | ||
|
17 | 39 | 0 | 0 % | ||
|
16 | 2 | 0 | 0 % | ||
|
15 | 63 | 0 | 0 % | ||
|
15 | 2 | 4 | 26.67 % | ||
|
11 | 10 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 19 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 40 More |
| # | Victim | Count |
|---|---|---|
| 1 | ABO_HAMMAD | 2 |
| 2 | Awny1995 | 2 |
| 3 | Cholo52 | 2 |
| 4 | GoldSoup | 2 |
| 5 | KlimSanich | 2 |
| 6 | offset_0x00ff | 2 |
| 7 | ScreamQueen- | 2 |
| 8 | AFTERIRAN | 1 |
| 9 | AlexDegurshefff | 1 |
| 10 | aliblida09 | 1 |
| 11 | Amgad-TG | 1 |
| 12 | Aminoplis2 | 1 |
| 13 | AshZeAsher | 1 |
| 14 | AsixT | 1 |
| 15 | Assassin31 | 1 |
| 16 | Avira-I- | 1 |
| 17 | Baui94 | 1 |
| 18 | CASIO01 | 1 |
| 19 | DaddyFred | 1 |
| 20 | DAG_05 | 1 |
| 21 | daramad12 | 1 |
| 22 | darksite3d | 1 |
| 23 | Dark_Dude | 1 |
| 24 | Warned
Dust2Dust
|
1 |
| 25 | Duster141 | 1 |
| 26 | Edrileo21 | 1 |
| 27 | erick512 | 1 |
| 28 | F0tze | 1 |
| 29 | GARRAS | 1 |
| 30 | greedx | 1 |
| 31 | Groundsh1tRec | 1 |
| 32 | Warned
Hanss_Linda
|
1 |
| 33 | IsraGML | 1 |
| 34 | jamcast | 1 |
| 35 | KaSHIK2501 | 1 |
| 36 | Kevin_Acostaa | 1 |
| 37 | Konya | 1 |
| 38 | lalala86rus | 1 |
| 39 | LDGHOST | 1 |
| 40 | Lyvon | 1 |
| 41 | maani005 | 1 |
| 42 | Mascarpone | 1 |
| 43 | MeHrAn_PrO | 1 |
| 44 | MIKANN | 1 |
| 45 | Mrgrizlimr1 | 1 |
| 46 | Muqatil-Reaper | 1 |
| 47 | NAVYSEAL | 1 |
| 48 | nguyenminhduc | 1 |
| 49 | NikeKROK | 1 |
| 50 | Nogepro | 1 |
| 51 | OperC4el | 1 |
| 52 | Pancadao843 | 1 |
| 53 | peacekeeper20 | 1 |
| 54 | Pepote97 | 1 |
| 55 | perraflaca506 | 1 |
| 56 | POLOFTIN12 | 1 |
| 57 | Princess_Russ | 1 |
| 58 | razormohsen | 1 |
| 59 | RudyTabootie | 1 |
| 60 | shaxzod | 1 |
| 61 | Sheriff777 | 1 |
| 62 | ssllaavvaa | 1 |
| 63 | S_A_R_M_A_T | 1 |
| 64 | Tiwanka | 1 |
| 65 | Toxic_ITA | 1 |
| 66 | VariOnni | 1 |
| 67 | XDygdinX | 1 |
| 68 | zgcjay001 | 1 |
| Show 58 More |
| Battlelog : ZloLog |