![]() |
Overview |
||||
| Country | India (IN) |
First Visit | Jan 29 2019 | Last Visit | Jan 30 2019 |
|---|---|---|---|---|---|
| Kills | 0 | Deaths | 5 | Kill / Death | 0 |
| Headshots | 0 | Suicides | 0 | Headshot / Kill | 0 % |
| Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
| Kill-streak | 0 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 1030 | High Score | 990 | Rounds Played | 4 |
| Playtime | 0:44:30 | ||||
|
|
sravan has not collected any dog tags. |
| Battlelog : ZloLog |