
![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Feb 02 2019 | Last Visit | Aug 31 2019 |
|---|---|---|---|---|---|
| Kills | 57 | Deaths | 95 | Kill / Death | 0.6 |
| Headshots | 9 | Suicides | 3 | Headshot / Kill | 15.79 % |
| Wins | 2 | Losses | 6 | Wins / Losses | 33.33 % |
| Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 29709 | High Score | 6414 | Rounds Played | 14 |
| Playtime | 3:199:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
10 | 1 | 0 | 0 % | ||
|
10 | 0 | 3 | 30 % | ||
|
5 | 0 | 2 | 40 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | Fine_Power | 1 |
| Battlelog : ZloLog |