
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Feb 15 2019 | Last Visit | Mar 20 2019 |
|---|---|---|---|---|---|
| Kills | 126 | Deaths | 210 | Kill / Death | 0.6 |
| Headshots | 20 | Suicides | 5 | Headshot / Kill | 15.87 % |
| Wins | 10 | Losses | 4 | Wins / Losses | 250 % |
| Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 112290 | High Score | 15327 | Rounds Played | 25 |
| Playtime | 8:535:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
10 | 27 | 1 | 10 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % |
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | -ccc-AsSasin | 1 |
| 2 | Adriand | 1 |
| 3 | Aleksey819 | 1 |
| 4 | AlexyAlej | 1 |
| 5 | Androsk | 1 |
| 6 | mexan1k94 | 1 |
| 7 | skeva32 | 1 |
| 8 | VARYAG_DPR | 1 |
| Battlelog : ZloLog |