
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Feb 26 2019 | Last Visit | Nov 13 2024 |
|---|---|---|---|---|---|
| Kills | 1014 | Deaths | 1352 | Kill / Death | 0.75 |
| Headshots | 242 | Suicides | 15 | Headshot / Kill | 23.87 % |
| Wins | 59 | Losses | 56 | Wins / Losses | 105.36 % |
| Kill-streak | 7 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 679830 | High Score | 15850 | Rounds Played | 170 |
| Playtime | 57:3436:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
134 | 166 | 22 | 16.42 % | ||
|
26 | 35 | 0 | 0 % | ||
|
16 | 25 | 0 | 0 % | ||
|
12 | 32 | 0 | 0 % | ||
|
12 | 16 | 0 | 0 % |
|
11 | 30 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
5 | 23 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 32 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 18 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | CgallegoVasco | 1 |
| 2 | NovaKain | 1 |
| 3 | RagnarLotbrok91 | 1 |
| 4 | Rx580rebar | 1 |
| Battlelog : ZloLog |