
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | Mar 15 2019 | Last Visit | May 18 2019 |
|---|---|---|---|---|---|
| Kills | 494 | Deaths | 646 | Kill / Death | 0.76 |
| Headshots | 86 | Suicides | 6 | Headshot / Kill | 17.41 % |
| Wins | 34 | Losses | 37 | Wins / Losses | 91.89 % |
| Kill-streak | 8 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 352221 | High Score | 15794 | Rounds Played | 101 |
| Playtime | 44:2644:31 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
73 | 56 | 9 | 12.33 % | ||
|
8 | 10 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % |
|
5 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | expilot | 1 |
| 2 | felipe26393 | 1 |
| 3 | GH-PC02 | 1 |
| 4 | I7ODPAHOK | 1 |
| 5 | INVNIMVTE | 1 |
| 6 | lifet229 | 1 |
| 7 | mohamedx6 | 1 |
| 8 | SeuMarvado | 1 |
| 9 | ttp_ghio | 1 |
| 10 | vahid1370delta | 1 |
| Battlelog : ZloLog |