![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 16 2019 | Last Visit | Nov 13 2019 |
---|---|---|---|---|---|
Kills | 560 | Deaths | 386 | Kill / Death | 1.45 |
Headshots | 79 | Suicides | 4 | Headshot / Kill | 14.11 % |
Wins | 19 | Losses | 10 | Wins / Losses | 190 % |
Kill-streak | 20 | Death-streak | 13 | Team Kills | 0 |
Total Score | 286248 | High Score | 32017 | Rounds Played | 40 |
Playtime | 17:1048:43 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
143 | 28 | 13 | 9.09 % | ||
|
35 | 4 | 0 | 0 % | ||
|
30 | 12 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
16 | 4 | 0 | 0 % |
|
12 | 1 | 0 | 0 % | ||
|
11 | 15 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
10 | 5 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | Ata83 | 1 |
2 | Jimmy-Jam | 1 |
3 | Level | 1 |
4 | SquareMaximus22 | 1 |
5 | TRINI_NINJA_DMR | 1 |
6 | VILAOO70 | 1 |
Battlelog : ZloLog |