![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Mar 17 2019 | Last Visit | Apr 11 2019 |
|---|---|---|---|---|---|
| Kills | 598 | Deaths | 680 | Kill / Death | 0.88 |
| Headshots | 116 | Suicides | 11 | Headshot / Kill | 19.4 % |
| Wins | 34 | Losses | 35 | Wins / Losses | 97.14 % |
| Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 362995 | High Score | 18253 | Rounds Played | 85 |
| Playtime | 39:2367:10 | ||||
|
|
goldcobra1309 has not collected any dog tags. |
| Battlelog : ZloLog |