Overview |
|||||
Country | Russia (RU) | First Visit | Mar 21 2019 | Last Visit | Mar 22 2019 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 24 | Kill / Death | 0.33 |
Headshots | 1 | Suicides | 0 | Headshot / Kill | 12.5 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
Total Score | 3830 | High Score | 3059 | Rounds Played | 3 |
Playtime | 0:41:46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 1 | 12.5 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
-K0sM0s- has not collected any dog tags. |
Battlelog : ZloLog |