
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Apr 03 2019 | Last Visit | Apr 14 2019 |
|---|---|---|---|---|---|
| Kills | 43 | Deaths | 51 | Kill / Death | 0.84 |
| Headshots | 9 | Suicides | 0 | Headshot / Kill | 20.93 % |
| Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
| Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 27266 | High Score | 9342 | Rounds Played | 7 |
| Playtime | 1:109:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
13 | 0 | 4 | 30.77 % | ||
|
4 | 2 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
JRXCX has not collected any dog tags. |
| Battlelog : ZloLog |