![]() |
Overview |
||||
| Country | Iran (IR) |
First Visit | Apr 06 2019 | Last Visit | Jun 20 2019 |
|---|---|---|---|---|---|
| Kills | 1713 | Deaths | 2709 | Kill / Death | 0.63 |
| Headshots | 284 | Suicides | 82 | Headshot / Kill | 16.58 % |
| Wins | 50 | Losses | 42 | Wins / Losses | 119.05 % |
| Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 820588 | High Score | 19519 | Rounds Played | 126 |
| Playtime | 55:3346:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
86 | 35 | 13 | 15.12 % | ||
|
67 | 13 | 16 | 23.88 % | ||
|
53 | 27 | 5 | 9.43 % | ||
|
48 | 40 | 8 | 16.67 % | ||
|
48 | 7 | 12 | 25 % |
|
23 | 21 | 2 | 8.7 % | ||
|
14 | 19 | 1 | 7.14 % | ||
|
14 | 19 | 3 | 21.43 % | ||
|
1 | 12 | 1 | 100 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | bestapocheck | 2 |
| 2 | maithanhbinh | 2 |
| 3 | -_silence_- | 1 |
| 4 | 1_ATEIST_1 | 1 |
| 5 | ahmad120 | 1 |
| 6 | alilou_cm | 1 |
| 7 | Artem980114 | 1 |
| 8 | B3D0N4 | 1 |
| 9 | DodeMan | 1 |
| 10 | epix | 1 |
| 11 | hamid_1372 | 1 |
| 12 | iiboy13822 | 1 |
| 13 | IR_Fulcrum | 1 |
| 14 | Malis | 1 |
| 15 | Mr_NOOB_in_BF | 1 |
| 16 | phamtheanh2910 | 1 |
| 17 | Pinca | 1 |
| 18 | poriyasezar | 1 |
| 19 | PornoKlaus | 1 |
| 20 | Sergei1232 | 1 |
| 21 | sixiaolin | 1 |
| 22 | Sokol_2033 | 1 |
| 23 | soldieralgrien | 1 |
| 24 | Sylvester | 1 |
| 25 | thanhky | 1 |
| 26 | Trahtor24 | 1 |
| 27 | VaiCaNoi | 1 |
| 28 | Vicked_Vi | 1 |
| 29 | Vlp-ac | 1 |
| 30 | Von_Paulius | 1 |
| 31 | VOXIII | 1 |
| 32 | Zlo_RaNGO | 1 |
| Show 22 More |
| Battlelog : ZloLog |