![]() |
Overview |
||||
| Country | Iran (IR) |
First Visit | Apr 27 2019 | Last Visit | Oct 23 2019 |
|---|---|---|---|---|---|
| Kills | 1327 | Deaths | 2390 | Kill / Death | 0.56 |
| Headshots | 206 | Suicides | 22 | Headshot / Kill | 15.52 % |
| Wins | 54 | Losses | 83 | Wins / Losses | 65.06 % |
| Kill-streak | 10 | Death-streak | 17 | Team Kills | 0 |
| Total Score | 709400 | High Score | 15442 | Rounds Played | 215 |
| Playtime | 79:4741:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
135 | 171 | 15 | 11.11 % | ||
|
49 | 35 | 0 | 0 % | ||
|
46 | 34 | 0 | 0 % | ||
|
21 | 22 | 0 | 0 % | ||
|
16 | 42 | 0 | 0 % |
|
13 | 1 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
5 | 18 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 22 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Lyvon | 1 |
| 2 | OLBERG | 1 |
| 3 | TidoKenyang-N9 | 1 |
| 4 | ukropstr | 1 |
| 5 | Zihan | 1 |
| Battlelog : ZloLog |