
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | May 13 2019 | Last Visit | Nov 10 2025 |
|---|---|---|---|---|---|
| Kills | 408 | Deaths | 743 | Kill / Death | 0.55 |
| Headshots | 75 | Suicides | 17 | Headshot / Kill | 18.38 % |
| Wins | 32 | Losses | 65 | Wins / Losses | 49.23 % |
| Kill-streak | 9 | Death-streak | 19 | Team Kills | 0 |
| Total Score | 279115 | High Score | 12594 | Rounds Played | 129 |
| Playtime | 44:2692:47 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
34 | 95 | 3 | 8.82 % | ||
|
31 | 7 | 0 | 0 % | ||
|
27 | 24 | 0 | 0 % | ||
|
16 | 17 | 0 | 0 % | ||
|
13 | 19 | 0 | 0 % |
|
8 | 27 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 30 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | AsaMitaka | 1 |
| 2 | CHAD_gamer | 1 |
| 3 | Invictum | 1 |
| 4 | Rauka_Kazakhstan | 1 |
| Battlelog : ZloLog |