
![]() |
Overview |
||||
| Country | Null () |
First Visit | May 16 2019 | Last Visit | Dec 08 2019 |
|---|---|---|---|---|---|
| Kills | 2483 | Deaths | 1915 | Kill / Death | 1.3 |
| Headshots | 300 | Suicides | 37 | Headshot / Kill | 12.08 % |
| Wins | 79 | Losses | 85 | Wins / Losses | 92.94 % |
| Kill-streak | 19 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 1113750 | High Score | 23438 | Rounds Played | 238 |
| Playtime | 86:5208:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
299 | 160 | 31 | 10.37 % | ||
|
237 | 46 | 0 | 0 % | ||
|
100 | 64 | 0 | 0 % | ||
|
86 | 66 | 0 | 0 % | ||
|
71 | 32 | 0 | 0 % |
|
60 | 43 | 0 | 0 % | ||
|
55 | 35 | 0 | 0 % | ||
|
36 | 8 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
14 | 21 | 0 | 0 % | ||
|
13 | 15 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 24 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | ATOM_BUUUM | 1 |
| 2 | D4mNGo0D | 1 |
| 3 | IIIIIMATZUIIIII | 1 |
| 4 | lIlkarus | 1 |
| 5 | OK_bOOmER | 1 |
| Battlelog : ZloLog |