![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | May 23 2019 | Last Visit | May 25 2019 |
|---|---|---|---|---|---|
| Kills | 83 | Deaths | 194 | Kill / Death | 0.43 |
| Headshots | 27 | Suicides | 1 | Headshot / Kill | 32.53 % |
| Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
| Kill-streak | 3 | Death-streak | 21 | Team Kills | 0 |
| Total Score | 29894 | High Score | 9482 | Rounds Played | 10 |
| Playtime | 4:249:13 | ||||
|
|
RUSSIAN7894 has not collected any dog tags. |
| Battlelog : ZloLog |