![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Jun 03 2019 | Last Visit | Jul 05 2019 |
|---|---|---|---|---|---|
| Kills | 534 | Deaths | 724 | Kill / Death | 0.74 |
| Headshots | 118 | Suicides | 12 | Headshot / Kill | 22.1 % |
| Wins | 23 | Losses | 38 | Wins / Losses | 60.53 % |
| Kill-streak | 9 | Death-streak | 22 | Team Kills | 0 |
| Total Score | 269777 | High Score | 10853 | Rounds Played | 104 |
| Playtime | 35:2134:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
102 | 23 | 27 | 26.47 % | ||
|
36 | 19 | 11 | 30.56 % | ||
|
21 | 12 | 7 | 33.33 % | ||
|
16 | 32 | 2 | 12.5 % | ||
|
7 | 1 | 1 | 14.29 % |
|
6 | 16 | 1 | 16.67 % | ||
|
3 | 9 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | ArielSauceda | 1 |
| 2 | TosLoLs | 1 |
| Battlelog : ZloLog |