
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Jun 03 2019 | Last Visit | Jul 05 2019 |
|---|---|---|---|---|---|
| Kills | 496 | Deaths | 693 | Kill / Death | 0.72 |
| Headshots | 113 | Suicides | 12 | Headshot / Kill | 22.78 % |
| Wins | 22 | Losses | 36 | Wins / Losses | 61.11 % |
| Kill-streak | 9 | Death-streak | 22 | Team Kills | 0 |
| Total Score | 257029 | High Score | 10853 | Rounds Played | 95 |
| Playtime | 33:2026:25 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
96 | 19 | 26 | 27.08 % | ||
|
36 | 18 | 11 | 30.56 % | ||
|
21 | 11 | 7 | 33.33 % | ||
|
16 | 29 | 2 | 12.5 % | ||
|
6 | 13 | 1 | 16.67 % |
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | ArielSauceda | 1 |
| 2 | TosLoLs | 1 |
| Battlelog : ZloLog |