Overview |
|||||
Country | Mexico (MX) | First Visit | Jul 06 2019 | Last Visit | Aug 15 2019 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 57 | Kill / Death | 0.26 |
Headshots | 2 | Suicides | 0 | Headshot / Kill | 13.33 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 15414 | High Score | 6395 | Rounds Played | 8 |
Playtime | 2:151:57 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 1 | 14.29 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
GDragon21 has not collected any dog tags. |
Battlelog : ZloLog |