
![]() |
Overview |
||||
| Country | Qatar (QA) |
First Visit | Jul 08 2019 | Last Visit | Jul 10 2019 |
|---|---|---|---|---|---|
| Kills | 53 | Deaths | 69 | Kill / Death | 0.77 |
| Headshots | 19 | Suicides | 1 | Headshot / Kill | 35.85 % |
| Wins | 4 | Losses | 2 | Wins / Losses | 200 % |
| Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 29251 | High Score | 9294 | Rounds Played | 9 |
| Playtime | 2:142:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
28 | 2 | 7 | 25 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Tayzer has not collected any dog tags. |
| Battlelog : ZloLog |