
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jul 12 2019 | Last Visit | Apr 26 2022 |
|---|---|---|---|---|---|
| Kills | 942 | Deaths | 697 | Kill / Death | 1.35 |
| Headshots | 120 | Suicides | 10 | Headshot / Kill | 12.74 % |
| Wins | 23 | Losses | 30 | Wins / Losses | 76.67 % |
| Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 438014 | High Score | 15611 | Rounds Played | 63 |
| Playtime | 30:1822:36 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
108 | 70 | 12 | 11.11 % | ||
|
43 | 28 | 0 | 0 % | ||
|
40 | 15 | 0 | 0 % | ||
|
39 | 14 | 0 | 0 % | ||
|
20 | 19 | 0 | 0 % |
|
15 | 8 | 0 | 0 % | ||
|
15 | 7 | 0 | 0 % | ||
|
13 | 8 | 0 | 0 % | ||
|
12 | 4 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | lungnat | 1 |
| 2 | nightraven234 | 1 |
| 3 | Snaip | 1 |
| 4 | zoll | 1 |
| Battlelog : ZloLog |