![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Jul 13 2019 | Last Visit | Jul 23 2019 |
|---|---|---|---|---|---|
| Kills | 705 | Deaths | 717 | Kill / Death | 0.98 |
| Headshots | 127 | Suicides | 11 | Headshot / Kill | 18.01 % |
| Wins | 18 | Losses | 21 | Wins / Losses | 85.71 % |
| Kill-streak | 11 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 313400 | High Score | 22303 | Rounds Played | 52 |
| Playtime | 24:1448:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
197 | 13 | 42 | 21.32 % | ||
|
123 | 12 | 31 | 25.2 % | ||
|
50 | 19 | 10 | 20 % | ||
|
9 | 7 | 0 | 0 % | ||
|
5 | 19 | 1 | 20 % |
|
3 | 2 | 2 | 66.67 % | ||
|
0 | 96 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | Helsing | 2 |
| 2 | Intima | 2 |
| 3 | Alex_Date27 | 1 |
| 4 | AloneAgain | 1 |
| 5 | bonebastik | 1 |
| 6 | Bormman | 1 |
| 7 | cavilha6969 | 1 |
| 8 | DARK_EGO | 1 |
| 9 | DexteR- | 1 |
| 10 | Kladmen | 1 |
| 11 | LEVIATAN8292 | 1 |
| 12 | LokilloYo46 | 1 |
| 13 | PabloLG117 | 1 |
| 14 | Poison1 | 1 |
| 15 | PREDATORR47 | 1 |
| 16 | Prevedko | 1 |
| 17 | Wanted-007 | 1 |
| 18 | X-Ghost | 1 |
| 19 | Zappy_UwU | 1 |
| 20 | ZEMPIRE-PINE | 1 |
| 21 | Zx300 | 1 |
| Show 11 More |
| Battlelog : ZloLog |