
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | Jul 16 2019 | Last Visit | Jul 18 2019 |
|---|---|---|---|---|---|
| Kills | 78 | Deaths | 63 | Kill / Death | 1.24 |
| Headshots | 23 | Suicides | 3 | Headshot / Kill | 29.49 % |
| Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
| Kill-streak | 5 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 42008 | High Score | 18646 | Rounds Played | 6 |
| Playtime | 1:113:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
37 | 1 | 20 | 54.05 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Omar_Ahmad has not collected any dog tags. |
| Battlelog : ZloLog |