![]()  | 
		Overview  | 
		||||
| Country |   Vietnam (VN) | 
		First Visit | Jul 29 2019 | Last Visit | Aug 31 2025 | 
|---|---|---|---|---|---|
| Kills | 7027 | Deaths | 5587 | Kill / Death | 1.26 | 
| Headshots | 877 | Suicides | 156 | Headshot / Kill | 12.48 % | 
| Wins | 182 | Losses | 169 | Wins / Losses | 107.69 % | 
| Kill-streak | 23 | Death-streak | 15 | Team Kills | 0 | 
| Total Score | 3292701 | High Score | 30335 | Rounds Played | 427 | 
| Playtime | 176:10570:40 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					1318 | 597 | 135 | 10.24 % | ||
  | 
					139 | 151 | 0 | 0 % | ||
  | 
					139 | 96 | 0 | 0 % | ||
  | 
					130 | 48 | 0 | 0 % | ||
  | 
					127 | 114 | 0 | 0 % | 
  | 
					122 | 148 | 0 | 0 % | ||
  | 
					119 | 141 | 0 | 0 % | ||
  | 
					74 | 36 | 0 | 0 % | ||
  | 
					66 | 76 | 0 | 0 % | ||
  | 
					60 | 38 | 0 | 0 % | ||
  | 
					60 | 30 | 0 | 0 % | ||
  | 
					55 | 63 | 0 | 0 % | ||
  | 
					45 | 47 | 0 | 0 % | ||
  | 
					45 | 17 | 0 | 0 % | ||
  | 
					31 | 22 | 0 | 0 % | ||
  | 
					30 | 13 | 0 | 0 % | ||
  | 
					29 | 19 | 0 | 0 % | ||
  | 
					25 | 5 | 0 | 0 % | ||
  | 
					24 | 46 | 0 | 0 % | ||
  | 
					21 | 13 | 0 | 0 % | ||
  | 
					19 | 5 | 0 | 0 % | ||
  | 
					16 | 24 | 0 | 0 % | ||
  | 
					12 | 19 | 0 | 0 % | ||
  | 
					11 | 17 | 0 | 0 % | ||
  | 
					10 | 60 | 0 | 0 % | ||
  | 
					10 | 23 | 0 | 0 % | ||
  | 
					9 | 46 | 0 | 0 % | ||
  | 
					8 | 1 | 0 | 0 % | ||
  | 
					6 | 13 | 0 | 0 % | ||
  | 
					6 | 1 | 0 | 0 % | ||
  | 
					3 | 14 | 0 | 0 % | ||
  | 
					3 | 11 | 0 | 0 % | ||
  | 
					2 | 31 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 39 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Elzorro7709 | 2 | 
| 2 | -_-kontra-_- | 1 | 
| 3 | 13poki12 | 1 | 
| 4 | astard888 | 1 | 
| 5 | Banan2000 | 1 | 
| 6 | blackout0346 | 1 | 
| 7 | BLACKY165 | 1 | 
| 8 | Bonyxxx | 1 | 
| 9 | COMANDO | 1 | 
| 10 | cristinel35 | 1 | 
| 11 | CUBA-Paly83 | 1 | 
| 12 | Dannyman | 1 | 
| 13 | DasIstBMW | 1 | 
| 14 | DeSeDeNT | 1 | 
| 15 | dim2K | 1 | 
| 16 | dimkas30 | 1 | 
| 17 | ErmakSupp | 1 | 
| 18 | EugeneEugene | 1 | 
| 19 | fabiannorthson | 1 | 
| 20 | FrostyMisty | 1 | 
| 21 | funnynik | 1 | 
| 22 | gzttintin123 | 1 | 
| 23 | HannyaXX | 1 | 
| 24 | HuxepaHeT | 1 | 
| 25 | Jieymaster | 1 | 
| 26 | kaan23 | 1 | 
| 27 | KARLL | 1 | 
| 28 | khoaphm20 | 1 | 
| 29 | KnuckleDust | 1 | 
| 30 | koyex0416 | 1 | 
| 31 | kuzrover | 1 | 
| 32 | lck718 | 1 | 
| 33 | lemont | 1 | 
| 34 | Lurom04 | 1 | 
| 35 | mhaker90 | 1 | 
| 36 | Miguel0013 | 1 | 
| 37 | Morgan_Cooper | 1 | 
| 38 | Muhandiik | 1 | 
| 39 | nestor973 | 1 | 
| 40 | Ottman | 1 | 
| 41 | OveL228 | 1 | 
| 42 | PigSlayer | 1 | 
| 43 | PyLi_oT_BaByLi | 1 | 
| 44 | R1LLROX | 1 | 
| 45 | Raap1d | 1 | 
| 46 | ravnvnagama | 1 | 
| 47 | sapunjara | 1 | 
| 48 | strel04nyh | 1 | 
| 49 | Sunfaer | 1 | 
| 50 | Sunsky01 | 1 | 
| 51 | Th3_KiLLeR | 1 | 
| 52 | TheToxicDude | 1 | 
| 53 | Userrr | 1 | 
| 54 | VEZDEsuschAYa | 1 | 
| 55 | VictorAcostaYT | 1 | 
| 56 | WARkuta | 1 | 
| 57 | Za_Russia_ZOV | 1 | 
| 58 | zoro2007 | 1 | 
| 59 | ZorTwo | 1 | 
| 60 | ZV-82 | 1 | 
| Show 50 More | 
| Battlelog : ZloLog |