![]() |
Overview |
||||
| Country | Iraq (IQ) |
First Visit | Aug 05 2019 | Last Visit | Aug 19 2024 |
|---|---|---|---|---|---|
| Kills | 1688 | Deaths | 2026 | Kill / Death | 0.83 |
| Headshots | 314 | Suicides | 28 | Headshot / Kill | 18.6 % |
| Wins | 61 | Losses | 58 | Wins / Losses | 105.17 % |
| Kill-streak | 19 | Death-streak | 16 | Team Kills | 1 |
| Total Score | 878909 | High Score | 41068 | Rounds Played | 173 |
| Playtime | 69:4144:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
93 | 128 | 11 | 11.83 % | ||
|
35 | 43 | 0 | 0 % | ||
|
35 | 18 | 0 | 0 % | ||
|
29 | 25 | 0 | 0 % | ||
|
28 | 23 | 0 | 0 % |
|
22 | 15 | 0 | 0 % | ||
|
22 | 9 | 0 | 0 % | ||
|
18 | 9 | 0 | 0 % | ||
|
17 | 2 | 0 | 0 % | ||
|
16 | 13 | 0 | 0 % | ||
|
13 | 11 | 0 | 0 % | ||
|
10 | 19 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Denisko26 | 3 |
| 2 | 96toxa | 1 |
| 3 | ANDREI1976 | 1 |
| 4 | azex656 | 1 |
| 5 | Gin_Grey | 1 |
| 6 | gozozo79 | 1 |
| 7 | Grimv | 1 |
| 8 | LUCIFER2022 | 1 |
| 9 | pizdec_bliat | 1 |
| 10 | Pumaa | 1 |
| Battlelog : ZloLog |