Overview |
|||||
Country | United States (US) | First Visit | Aug 10 2019 | Last Visit | Aug 12 2019 |
---|---|---|---|---|---|
Kills | 62 | Deaths | 216 | Kill / Death | 0.29 |
Headshots | 10 | Suicides | 1 | Headshot / Kill | 16.13 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 3 | Death-streak | 18 | Team Kills | 0 |
Total Score | 30942 | High Score | 7277 | Rounds Played | 12 |
Playtime | 4:286:31 |
|
Arod1129 has not collected any dog tags. |
Battlelog : ZloLog |