
![]() |
Overview |
||||
| Country | Uruguay (UY) |
First Visit | Aug 18 2019 | Last Visit | Nov 20 2019 |
|---|---|---|---|---|---|
| Kills | 953 | Deaths | 1798 | Kill / Death | 0.53 |
| Headshots | 69 | Suicides | 18 | Headshot / Kill | 7.24 % |
| Wins | 49 | Losses | 54 | Wins / Losses | 90.74 % |
| Kill-streak | 13 | Death-streak | 22 | Team Kills | 2 |
| Total Score | 929334 | High Score | 28309 | Rounds Played | 131 |
| Playtime | 64:3896:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
207 | 213 | 17 | 8.21 % | ||
|
69 | 50 | 0 | 0 % | ||
|
54 | 109 | 0 | 0 % | ||
|
53 | 63 | 0 | 0 % | ||
|
52 | 49 | 0 | 0 % |
|
49 | 46 | 0 | 0 % | ||
|
42 | 59 | 0 | 0 % | ||
|
28 | 45 | 0 | 0 % | ||
|
20 | 36 | 0 | 0 % | ||
|
17 | 37 | 0 | 0 % | ||
|
16 | 4 | 0 | 0 % | ||
|
14 | 59 | 0 | 0 % | ||
|
10 | 73 | 0 | 0 % | ||
|
4 | 29 | 0 | 0 % | ||
|
2 | 35 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | PredadorBr | 2 |
| 2 | SUPERHUGO | 2 |
| 3 | bIGPIg213 | 1 |
| 4 | chamsb11 | 1 |
| 5 | CUBANDROGLEZ | 1 |
| 6 | Dappodon | 1 |
| 7 | Lukrocks | 1 |
| 8 | Miko9854 | 1 |
| 9 | Mounir007 | 1 |
| 10 | Quito232 | 1 |
| Battlelog : ZloLog |