
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | Aug 22 2019 | Last Visit | Oct 05 2019 |
|---|---|---|---|---|---|
| Kills | 20 | Deaths | 48 | Kill / Death | 0.42 |
| Headshots | 6 | Suicides | 1 | Headshot / Kill | 30 % |
| Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
| Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 13658 | High Score | 6274 | Rounds Played | 7 |
| Playtime | 1:92:27 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
11 | 2 | 3 | 27.27 % | ||
|
5 | 2 | 1 | 20 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Cosmonaut_Gamer has not collected any dog tags. |
| Battlelog : ZloLog |