![]() |
Overview |
||||
| Country | Macedonia (MK) |
First Visit | Aug 25 2019 | Last Visit | Nov 28 2019 |
|---|---|---|---|---|---|
| Kills | 6195 | Deaths | 4425 | Kill / Death | 1.4 |
| Headshots | 1077 | Suicides | 25 | Headshot / Kill | 17.38 % |
| Wins | 69 | Losses | 83 | Wins / Losses | 83.13 % |
| Kill-streak | 13 | Death-streak | 11 | Team Kills | 5 |
| Total Score | 1905965 | High Score | 33417 | Rounds Played | 259 |
| Playtime | 131:7877:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
727 | 196 | 109 | 14.99 % | ||
|
527 | 128 | 64 | 12.14 % | ||
|
268 | 559 | 43 | 16.04 % | ||
|
209 | 154 | 34 | 16.27 % | ||
|
157 | 98 | 27 | 17.2 % |
|
123 | 20 | 26 | 21.14 % | ||
|
99 | 182 | 21 | 21.21 % | ||
|
81 | 103 | 11 | 13.58 % | ||
|
79 | 66 | 13 | 16.46 % | ||
|
61 | 35 | 7 | 11.48 % | ||
|
56 | 123 | 7 | 12.5 % | ||
|
53 | 34 | 9 | 16.98 % | ||
|
48 | 37 | 5 | 10.42 % | ||
|
19 | 42 | 1 | 5.26 % | ||
|
11 | 19 | 1 | 9.09 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | bm24 | 1 |
| 2 | CHOCON | 1 |
| 3 | chpocmen | 1 |
| 4 | CHRIS-KILLER | 1 |
| 5 | dziabav | 1 |
| 6 | Final_-flash | 1 |
| 7 | Gagoze | 1 |
| 8 | Gartal | 1 |
| 9 | IIIIIMATZUIIIII | 1 |
| 10 | I__RiK__I | 1 |
| 11 | JayFox | 1 |
| 12 | John_Doe | 1 |
| 13 | KAMIKAZE2018 | 1 |
| 14 | kubbik | 1 |
| 15 | mikhail321123 | 1 |
| 16 | NinjaAzuquita | 1 |
| 17 | NOXCHO_VU_SO | 1 |
| 18 | perxam | 1 |
| 19 | Radik0904 | 1 |
| 20 | Salah-Pycckuu | 1 |
| 21 | Someone1879 | 1 |
| 22 | ssllaavvaa | 1 |
| 23 | Stanislav007 | 1 |
| 24 | SY-Dano | 1 |
| 25 | vahid9797 | 1 |
| 26 | Vovandos1986 | 1 |
| Show 16 More |
| Battlelog : ZloLog |