
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Sep 27 2019 | Last Visit | Sep 30 2019 |
|---|---|---|---|---|---|
| Kills | 15 | Deaths | 42 | Kill / Death | 0.36 |
| Headshots | 4 | Suicides | 2 | Headshot / Kill | 26.67 % |
| Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
| Kill-streak | 4 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 9230 | High Score | 5965 | Rounds Played | 3 |
| Playtime | 1:85:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
7 | 5 | 3 | 42.86 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
URSS0 has not collected any dog tags. |
| Battlelog : ZloLog |