
![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Oct 01 2019 | Last Visit | Oct 04 2019 |
|---|---|---|---|---|---|
| Kills | 123 | Deaths | 111 | Kill / Death | 1.11 |
| Headshots | 27 | Suicides | 1 | Headshot / Kill | 21.95 % |
| Wins | 2 | Losses | 3 | Wins / Losses | 66.67 % |
| Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 41966 | High Score | 14947 | Rounds Played | 13 |
| Playtime | 3:238:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
23 | 0 | 4 | 17.39 % | ||
|
5 | 0 | 1 | 20 % | ||
|
2 | 2 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % |
LOADINGME has not collected any dog tags. |
| Battlelog : ZloLog |