![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Oct 09 2019 | Last Visit | Oct 10 2019 |
|---|---|---|---|---|---|
| Kills | 82 | Deaths | 108 | Kill / Death | 0.76 |
| Headshots | 11 | Suicides | 1 | Headshot / Kill | 13.41 % |
| Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
| Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 36198 | High Score | 12882 | Rounds Played | 5 |
| Playtime | 2:177:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20 | 1 | 2 | 10 % | ||
|
8 | 6 | 1 | 12.5 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
FaiZ_Jr has not collected any dog tags. |
| Battlelog : ZloLog |