![]()  | 
		Overview  | 
		||||
| Country |   India (IN) | 
		First Visit | Nov 07 2019 | Last Visit | Nov 08 2019 | 
|---|---|---|---|---|---|
| Kills | 89 | Deaths | 139 | Kill / Death | 0.64 | 
| Headshots | 11 | Suicides | 1 | Headshot / Kill | 12.36 % | 
| Wins | 3 | Losses | 2 | Wins / Losses | 150 % | 
| Kill-streak | 4 | Death-streak | 18 | Team Kills | 0 | 
| Total Score | 41873 | High Score | 19711 | Rounds Played | 8 | 
| Playtime | 3:186:20 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					50 | 7 | 7 | 14 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
Rishabh9050 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |