![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Nov 18 2019 | Last Visit | Nov 19 2019 | 
|---|---|---|---|---|---|
| Kills | 155 | Deaths | 290 | Kill / Death | 0.53 | 
| Headshots | 27 | Suicides | 0 | Headshot / Kill | 17.42 % | 
| Wins | 4 | Losses | 6 | Wins / Losses | 66.67 % | 
| Kill-streak | 6 | Death-streak | 13 | Team Kills | 1 | 
| Total Score | 62117 | High Score | 10899 | Rounds Played | 12 | 
| Playtime | 7:446:40 | ||||
| 
			
			
			
			 | 
			
RusBF4 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |