Overview |
|||||
Country | Belarus (BY) | First Visit | Dec 15 2019 | Last Visit | Dec 16 2019 |
---|---|---|---|---|---|
Kills | 85 | Deaths | 163 | Kill / Death | 0.52 |
Headshots | 16 | Suicides | 0 | Headshot / Kill | 18.82 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 3 | Death-streak | 11 | Team Kills | 0 |
Total Score | 52234 | High Score | 20595 | Rounds Played | 7 |
Playtime | 4:244:30 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 5 | 3 | 6.82 % | ||
|
6 | 10 | 4 | 66.67 % | ||
|
3 | 7 | 1 | 33.33 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % |
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
werewolf_jon has not collected any dog tags. |
Battlelog : ZloLog |