![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Jan 27 2021 | Last Visit | Oct 31 2025 | 
|---|---|---|---|---|---|
| Kills | 7496 | Deaths | 4237 | Kill / Death | 1.77 | 
| Headshots | 800 | Suicides | 41 | Headshot / Kill | 10.67 % | 
| Wins | 276 | Losses | 168 | Wins / Losses | 164.29 % | 
| Kill-streak | 29 | Death-streak | 11 | Team Kills | 10 | 
| Total Score | 4163426 | High Score | 15688 | Rounds Played | 1424 | 
| Playtime | 211:12719:37 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					1163 | 305 | 133 | 11.44 % | ||
  | 
					486 | 173 | 0 | 0 % | ||
  | 
					268 | 84 | 0 | 0 % | ||
  | 
					177 | 44 | 0 | 0 % | ||
  | 
					175 | 75 | 0 | 0 % | 
  | 
					155 | 50 | 0 | 0 % | ||
  | 
					150 | 71 | 0 | 0 % | ||
  | 
					148 | 65 | 0 | 0 % | ||
  | 
					75 | 29 | 0 | 0 % | ||
  | 
					63 | 7 | 0 | 0 % | ||
  | 
					52 | 19 | 0 | 0 % | ||
  | 
					45 | 13 | 0 | 0 % | ||
  | 
					42 | 80 | 0 | 0 % | ||
  | 
					34 | 14 | 0 | 0 % | ||
  | 
					32 | 29 | 0 | 0 % | ||
  | 
					27 | 32 | 0 | 0 % | ||
  | 
					20 | 27 | 0 | 0 % | ||
  | 
					17 | 63 | 0 | 0 % | ||
  | 
					15 | 11 | 0 | 0 % | ||
  | 
					13 | 16 | 0 | 0 % | ||
  | 
					11 | 5 | 0 | 0 % | ||
  | 
					7 | 6 | 0 | 0 % | ||
  | 
					6 | 45 | 0 | 0 % | ||
  | 
					6 | 28 | 0 | 0 % | ||
  | 
					6 | 16 | 0 | 0 % | ||
  | 
					5 | 11 | 0 | 0 % | ||
  | 
					5 | 10 | 0 | 0 % | ||
  | 
					4 | 0 | 0 | 0 % | ||
  | 
					3 | 25 | 0 | 0 % | ||
  | 
					3 | 24 | 0 | 0 % | ||
  | 
					3 | 11 | 0 | 0 % | ||
  | 
					2 | 63 | 0 | 0 % | ||
  | 
					2 | 34 | 0 | 0 % | ||
  | 
					2 | 18 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 39 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Demitriij | 2 | 
| 2 | AlfredH | 1 | 
| 3 | Apache-AH64 | 1 | 
| 4 | bildersust | 1 | 
| 5 | Deathrazor | 1 | 
| 6 | DoctorSexy | 1 | 
| 7 | iAmDenis | 1 | 
| 8 | Jagerme1ster | 1 | 
| 9 | Joker787 | 1 | 
| 10 | LandLord | 1 | 
| 11 | MrKoRoLb | 1 | 
| 12 | M_A_C_T_E_P | 1 | 
| 13 | N--Ancarius | 1 | 
| 14 | New_hocage | 1 | 
| 15 | Night202040 | 1 | 
| 16 | Raikiri_Ninja | 1 | 
| 17 | sinty | 1 | 
| 18 | Smoke007 | 1 | 
| 19 | Stalin1337 | 1 | 
| 20 | trydogolik | 1 | 
| 21 | YarIK097 | 1 | 
| 22 | YOLA493 | 1 | 
| Show 12 More | 
| Battlelog : ZloLog |