![]() |
Overview |
||||
| Country | Georgia (GE) |
First Visit | Feb 01 2021 | Last Visit | Dec 14 2023 |
|---|---|---|---|---|---|
| Kills | 46 | Deaths | 35 | Kill / Death | 1.31 |
| Headshots | 19 | Suicides | 2 | Headshot / Kill | 41.3 % |
| Wins | 2 | Losses | 3 | Wins / Losses | 66.67 % |
| Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 14568 | High Score | 7285 | Rounds Played | 6 |
| Playtime | 1:116:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
25 | 1 | 9 | 36 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
MIaTTia has not collected any dog tags. |
| Battlelog : ZloLog |