Overview |
|||||
Country | Russia (RU) | First Visit | Feb 03 2021 | Last Visit | Feb 05 2021 |
---|---|---|---|---|---|
Kills | 165 | Deaths | 109 | Kill / Death | 1.51 |
Headshots | 15 | Suicides | 6 | Headshot / Kill | 9.09 % |
Wins | 5 | Losses | 3 | Wins / Losses | 166.67 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
Total Score | 97788 | High Score | 19214 | Rounds Played | 12 |
Playtime | 5:337:54 |
|
# | Victim | Count |
---|---|---|
1 | LexaNest | 11 |
2 | mode-swxzzy | 6 |
3 | ashraf1234 | 2 |
4 | HitmanFS | 2 |
5 | andrei22alt | 1 |
6 | arrow12 | 1 |
7 | Bws-ascii2 | 1 |
8 | Ghost00 | 1 |
9 | Gromateck | 1 |
10 | guayaba_dyadya | 1 |
Battlelog : ZloLog |