![]() |
Overview |
||||
| Country | Senegal (SN) |
First Visit | Feb 14 2021 | Last Visit | Apr 03 2025 |
|---|---|---|---|---|---|
| Kills | 908 | Deaths | 782 | Kill / Death | 1.16 |
| Headshots | 80 | Suicides | 23 | Headshot / Kill | 8.81 % |
| Wins | 58 | Losses | 56 | Wins / Losses | 103.57 % |
| Kill-streak | 22 | Death-streak | 16 | Team Kills | 2 |
| Total Score | 578838 | High Score | 29931 | Rounds Played | 176 |
| Playtime | 42:2577:25 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
177 | 85 | 32 | 18.08 % | ||
|
51 | 24 | 0 | 0 % | ||
|
42 | 54 | 0 | 0 % | ||
|
29 | 24 | 0 | 0 % | ||
|
28 | 5 | 0 | 0 % |
|
22 | 16 | 0 | 0 % | ||
|
19 | 2 | 0 | 0 % | ||
|
18 | 11 | 0 | 0 % | ||
|
15 | 34 | 0 | 0 % | ||
|
11 | 8 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | AmirCyberFox15 | 2 |
| 2 | NATOsoldier2039 | 1 |
| 3 | Nemecz | 1 |
| 4 | SlayerSv57 | 1 |
| 5 | Slimeprincess | 1 |
| Battlelog : ZloLog |