![]() |
Overview |
||||
| Country | Netherlands (NL) |
First Visit | Apr 11 2021 | Last Visit | Apr 11 2021 |
|---|---|---|---|---|---|
| Kills | 56 | Deaths | 84 | Kill / Death | 0.67 |
| Headshots | 8 | Suicides | 2 | Headshot / Kill | 14.29 % |
| Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
| Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 30647 | High Score | 8137 | Rounds Played | 6 |
| Playtime | 2:144:31 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
44 | 0 | 7 | 15.91 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Solarity has not collected any dog tags. |
| Battlelog : ZloLog |