![]()  | 
		Overview  | 
		||||
| Country |   Null () | 
		First Visit | Jul 21 2021 | Last Visit | Jul 21 2021 | 
|---|---|---|---|---|---|
| Kills | 1 | Deaths | 0 | Kill / Death | 0 | 
| Headshots | 0 | Suicides | 0 | Headshot / Kill | 0 % | 
| Wins | 0 | Losses | 0 | Wins / Losses | 0 % | 
| Kill-streak | 1 | Death-streak | 1 | Team Kills | 0 | 
| Total Score | 1128 | High Score | 1128 | Rounds Played | 1 | 
| Playtime | 0:4:21 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
HECU_Grunt has not collected any dog tags.  | 
					
| Battlelog : ZloLog |