
![]() |
Overview |
||||
| Country | Hungary (HU) |
First Visit | Jul 22 2021 | Last Visit | May 10 2026 |
|---|---|---|---|---|---|
| Kills | 172 | Deaths | 418 | Kill / Death | 0.41 |
| Headshots | 27 | Suicides | 9 | Headshot / Kill | 15.7 % |
| Wins | 30 | Losses | 42 | Wins / Losses | 71.43 % |
| Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 204532 | High Score | 7520 | Rounds Played | 92 |
| Playtime | 31:1896:24 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
49 | 52 | 5 | 10.2 % | ||
|
18 | 14 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % |
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Jeka_McQueen | 1 |
| 2 | R4GN4RL0DB0K | 1 |
| 3 | Takeso | 1 |
| Battlelog : ZloLog |