
![]() |
Overview |
||||
| Country | Tunisia (TN) |
First Visit | Jan 06 2022 | Last Visit | May 30 2026 |
|---|---|---|---|---|---|
| Kills | 2034 | Deaths | 863 | Kill / Death | 2.36 |
| Headshots | 127 | Suicides | 54 | Headshot / Kill | 6.24 % |
| Wins | 55 | Losses | 54 | Wins / Losses | 101.85 % |
| Kill-streak | 28 | Death-streak | 10 | Team Kills | 3 |
| Total Score | 810693 | High Score | 15376 | Rounds Played | 205 |
| Playtime | 47:2840:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
489 | 58 | 59 | 12.07 % | ||
|
296 | 51 | 0 | 0 % | ||
|
99 | 16 | 0 | 0 % | ||
|
92 | 14 | 0 | 0 % | ||
|
62 | 7 | 0 | 0 % |
|
62 | 6 | 0 | 0 % | ||
|
58 | 26 | 0 | 0 % | ||
|
57 | 10 | 0 | 0 % | ||
|
41 | 15 | 0 | 0 % | ||
|
36 | 27 | 0 | 0 % | ||
|
27 | 20 | 0 | 0 % | ||
|
27 | 8 | 0 | 0 % | ||
|
25 | 5 | 0 | 0 % | ||
|
21 | 6 | 0 | 0 % | ||
|
19 | 11 | 0 | 0 % | ||
|
19 | 8 | 0 | 0 % | ||
|
19 | 7 | 0 | 0 % | ||
|
17 | 1 | 0 | 0 % | ||
|
16 | 11 | 0 | 0 % | ||
|
15 | 16 | 0 | 0 % | ||
|
12 | 5 | 0 | 0 % | ||
|
12 | 5 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Bav0vna | 1 |
| Battlelog : ZloLog |