![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Jan 06 2022 | Last Visit | Dec 08 2024 |
|---|---|---|---|---|---|
| Kills | 2056 | Deaths | 2601 | Kill / Death | 0.79 |
| Headshots | 289 | Suicides | 544 | Headshot / Kill | 14.06 % |
| Wins | 91 | Losses | 113 | Wins / Losses | 80.53 % |
| Kill-streak | 16 | Death-streak | 24 | Team Kills | 10 |
| Total Score | 752192 | High Score | 11513 | Rounds Played | 320 |
| Playtime | 82:4929:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
408 | 136 | 52 | 12.75 % | ||
|
58 | 90 | 0 | 0 % | ||
|
53 | 34 | 0 | 0 % | ||
|
49 | 22 | 0 | 0 % | ||
|
44 | 36 | 0 | 0 % |
|
44 | 15 | 0 | 0 % | ||
|
42 | 28 | 0 | 0 % | ||
|
41 | 50 | 0 | 0 % | ||
|
33 | 41 | 0 | 0 % | ||
|
32 | 26 | 0 | 0 % | ||
|
31 | 26 | 0 | 0 % | ||
|
31 | 5 | 0 | 0 % | ||
|
27 | 38 | 0 | 0 % | ||
|
26 | 9 | 0 | 0 % | ||
|
16 | 8 | 0 | 0 % | ||
|
13 | 11 | 0 | 0 % | ||
|
10 | 71 | 0 | 0 % | ||
|
9 | 37 | 0 | 0 % | ||
|
6 | 88 | 0 | 0 % | ||
|
4 | 27 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
2 | 26 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 48 | 0 | 0 % | ||
|
1 | 21 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 36 More |
| Battlelog : ZloLog |