
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Apr 14 2022 | Last Visit | Feb 19 2025 |
|---|---|---|---|---|---|
| Kills | 611 | Deaths | 619 | Kill / Death | 0.99 |
| Headshots | 58 | Suicides | 41 | Headshot / Kill | 9.49 % |
| Wins | 48 | Losses | 54 | Wins / Losses | 88.89 % |
| Kill-streak | 12 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 482209 | High Score | 22913 | Rounds Played | 142 |
| Playtime | 44:2680:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
174 | 53 | 24 | 13.79 % | ||
|
42 | 15 | 0 | 0 % | ||
|
33 | 11 | 0 | 0 % | ||
|
29 | 17 | 0 | 0 % | ||
|
25 | 30 | 0 | 0 % |
|
18 | 1 | 0 | 0 % | ||
|
16 | 12 | 0 | 0 % | ||
|
16 | 4 | 0 | 0 % | ||
|
14 | 14 | 0 | 0 % | ||
|
14 | 7 | 0 | 0 % | ||
|
11 | 5 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 23 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | NOTiced | 1 |
| 2 | PHANTOM888 | 1 |
| Battlelog : ZloLog |